Shipbuilding
Specifications | |
Out Diameter |
1/8" through 24" |
Wall Thickness |
Schedules:5, 10, 10S, 20, 30, 40, 40S, 80, 80S |
Length | 3.0m-18m |
300 Series Stainless Steel Grades: 304 – 304L – 304H – 309S –
309H – 310S – 310H – 316L – 317L – 321 – 321H – 347
400 Series Stainless Steel Grades: 410
Tolerances |
||
NPS Designator | Permissib | |
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Schedule Table |
||||||
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Home > Products Categories > Steel Pipe > Stainless Steel Pipe